
00 Jonny Miranda
-
- Year:
- Freshman
-
- Position:
- GK
-
- gp
- 5
-
- gs
- 3
-
- min
- 303:00
-
- ga
- 4
-
- gaa
- 1.19
-
- sv
- 13
Player Profile
  | Overall | |
---|---|---|
Games played | 5 | |
Games started | 3 | |
Minutes | 303:00 | |
Goals against | 4 | |
Goals-against average | 1.19 | |
Saves | 13 | |
Save pct | .765 | |
Wins | 2 | |
Losses | 1 | |
Ties | 0 | |
Shutouts | 0/1 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Aug 22 | Caldwell University | - | - | - | - | - | - | |
Aug 30 | at Hoboken FC | - | - | - | - | - | - | |
Sep 5 | Camden County College | - | - | - | - | - | - | |
Sep 7 | at Five Towns College | W, 4-1 | - | - | - | - | - | - |
Sep 10 | at Berkeley College | T, 2-2 | - | - | - | - | - | - |
Sep 14 | Lackawanna College | W, 9-1 | - | - | - | - | - | - |
Sep 17 | Union College | W, 8-1 | - | - | - | - | - | - |
Sep 19 | Brookdale Community College | W, 2-0 | - | - | - | - | - | - |
Sep 21 | at Mercer County Community College | L, 6-1 | - | - | - | - | - | - |
Sep 24 | at County College of Morris | W, 8-0 | 1 | 65:00 | 0 | 0.00 | 1 | 1.000 |
Sep 28 | CCBC Essex | W, 2-1 | - | - | - | - | - | - |
Oct 1 | at Georgian Court University (JV) | W, 2-0 | - | - | - | - | - | - |
Oct 5 | at Raritan Valley Community College | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Oct 8 | at Sussex County Community College | W, 3-1 | 0 | 53:00 | 1 | 1.70 | 2 | .667 |
Oct 10 | at Dutchess Community College | W, 6-2 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Oct 17 | CCBC Catonsville | W, 2-0 | - | - | - | - | - | - |
Oct 22 | Harcum College | L, 3-2 | - | - | - | - | - | - |
Nov 1 | vs. Massasoit Community College | W, 4-1 | 0 | 5:00 | 0 | 0.00 | 0 | - |
Nov 2 | at Mercer County Community College | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 5 | 3 | 60:36 | .80 | 1.19 | 2.60 | .765 |
Conference | - | - | 0:00 | - | - | - | - | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | - | - | 0:00 | - | - | - | - |
Away | 4 | 3 | 74:30 | 1.00 | 1.21 | 3.25 | .765 | |
Neutral | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - | |
Result | Wins | 4 | 2 | 53:15 | .75 | 1.27 | 1.75 | .700 |
Losses | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 | |
Month | September | 1 | 1 | 65:00 | .00 | 0.00 | 1.00 | 1.000 |
October | 3 | 2 | 77:40 | 1.33 | 1.55 | 4.00 | .750 | |
November | 1 | 0 | 5:00 | .00 | 0.00 | .00 | - |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 5 | 3 | 303:00 | 4 | 1.19 | 13 | .765 | 0 | 0 | 0 | 0/1 |
Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Away | 4 | 3 | 298:00 | 4 | 1.21 | 13 | .765 | 0 | 0 | 0 | 0/1 | |
Neutral | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 | |
Result | Wins | 4 | 2 | 213:00 | 3 | 1.27 | 7 | .700 | 0 | 0 | 0 | 0/1 |
Losses | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0/0 | |
Month | September | 1 | 1 | 65:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
October | 3 | 2 | 233:00 | 4 | 1.55 | 12 | .750 | 0 | 0 | 0 | 0/0 | |
November | 1 | 0 | 5:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
News Mentions

Men's Soccer With Comeback Victory At Sussex
Men's Soccer With Comeback Victory At Sussex
October 10, 2024